Code Search for Developers
 
 
  

gasstation1.txt from Scorched 3D at Krugle


Show gasstation1.txt syntax highlighted

// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 16
"floor" 0 0
6
0 0.000000 -0.138753 -0.087027 0.186992 0.882402 -1
0 -0.000001 -0.138752 -31.542406 0.186992 0.759568 -1
0 35.997093 -0.138753 -31.542406 0.247310 0.759568 -1
0 35.997093 -0.138752 -0.087026 0.247310 0.882402 -1
0 -35.997093 -0.138753 -0.087028 0.126675 0.882402 -1
0 -35.997093 -0.138752 -31.542406 0.126675 0.759568 -1
6
0.000000 -1.000000 -0.000000
-0.000000 -1.000000 -0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 -0.000000
0.000000 -1.000000 -0.000000
4
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 0 4 5 0 4 5 1
0 0 5 1 0 5 1 1
"pumps" 0 0
28
0 20.931032 -0.126392 17.321497 0.341855 0.894308 -1
0 20.931032 1.409580 17.321497 0.341855 0.894308 -1
0 20.931032 1.409580 21.488815 0.341855 0.999181 -1
0 20.931032 -0.126392 21.488815 0.341855 0.999181 -1
0 -20.931032 -0.126392 21.488815 0.253350 0.999181 -1
0 -20.931032 1.409580 21.488815 0.253350 0.999181 -1
0 -20.931032 1.409580 17.321497 0.253350 0.894308 -1
0 -20.931032 -0.126392 17.321497 0.253350 0.894308 -1
0 -6.977010 1.409580 21.488815 0.282851 0.999181 -1
0 6.977010 1.409580 21.488815 0.312353 0.999181 -1
0 -17.130024 1.409580 17.946495 0.261386 0.910037 -1
0 -17.130024 1.409580 20.863817 0.261386 0.983453 -1
0 -10.778016 1.409580 17.946495 0.274815 0.910037 -1
0 -6.977010 1.409580 17.321497 0.282851 0.894308 -1
0 -10.778016 1.409580 20.863817 0.274815 0.983453 -1
0 17.130024 1.409580 17.946495 0.333819 0.910037 -1
0 6.977010 1.409580 17.321497 0.312353 0.894308 -1
0 10.778016 1.409580 17.946495 0.320389 0.910037 -1
0 17.130024 1.409580 20.863817 0.333819 0.983453 -1
0 10.778016 1.409580 20.863817 0.320389 0.983453 -1
0 1.741150 1.409580 17.946495 0.301283 0.910037 -1
0 -1.741150 1.409580 17.946495 0.293921 0.910037 -1
0 1.741150 1.409580 20.863817 0.301283 0.983453 -1
0 -1.741150 1.409580 20.863817 0.293921 0.983453 -1
0 -1.741150 9.222082 20.863817 0.293921 0.983453 -1
0 1.741150 9.222082 20.863817 0.301283 0.983453 -1
0 1.741150 9.222082 17.946495 0.301283 0.910037 -1
0 -1.741150 9.222082 17.946495 0.293921 0.910037 -1
21
0.577350 -0.577350 -0.577350
0.301511 0.904534 -0.301511
0.534522 0.801784 0.267261
0.301511 -0.301511 0.904534
-0.577350 -0.577350 0.577350
-0.301511 0.904534 0.301511
-0.534522 0.801784 -0.267261
-0.301511 -0.301511 -0.904534
0.000000 0.894427 0.447214
0.000000 0.948683 0.316228
0.000000 1.000000 0.000000
0.000000 0.948683 -0.316228
0.000000 0.894427 -0.447214
0.534522 0.801784 -0.267261
-0.267261 0.801784 -0.534522
0.267261 0.801784 0.534522
-0.534522 0.801784 0.267261
-0.333333 0.666667 0.666667
0.816497 0.408248 0.408248
0.333333 0.666667 -0.666667
-0.816497 0.408248 -0.408248
48
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 4 5 6 4 5 6 1
0 4 6 7 4 6 7 1
0 4 7 0 4 7 0 1
0 4 0 3 4 0 3 1
0 8 5 4 8 5 4 1
0 3 9 8 3 9 8 1
0 3 8 4 3 8 4 1
0 3 2 9 3 2 9 1
0 10 6 5 10 6 5 1
0 10 5 11 10 5 10 1
0 12 13 6 10 11 6 1
0 12 6 10 10 6 10 1
0 14 8 13 10 8 11 1
0 14 13 12 10 11 10 1
0 11 5 8 10 5 8 1
0 11 8 14 10 8 10 1
0 15 1 16 10 1 12 1
0 15 16 17 10 12 10 1
0 18 2 1 10 2 1 1
0 18 1 15 10 1 10 1
0 19 9 2 10 9 2 1
0 19 2 18 10 2 10 1
0 17 16 9 10 12 9 1
0 17 9 19 10 9 10 1
0 20 16 13 13 12 11 1
0 20 13 21 13 11 14 1
0 22 9 16 15 9 12 1
0 22 16 20 15 12 13 1
0 23 8 9 16 8 9 1
0 23 9 22 16 9 15 1
0 21 13 8 14 11 8 1
0 21 8 23 14 8 16 1
0 24 25 26 17 18 19 1
0 24 26 27 17 19 20 1
0 26 20 21 19 13 14 1
0 26 21 27 19 14 20 1
0 25 22 20 18 15 13 1
0 25 20 26 18 13 19 1
0 24 23 22 17 16 15 1
0 24 22 25 17 15 18 1
0 27 21 23 20 14 16 1
0 27 23 24 20 16 17 1
0 16 1 0 12 1 0 1
0 7 13 16 7 11 12 1
0 7 16 0 7 12 0 1
0 7 6 13 7 6 11 1
"pole1" 0 0
16
0 -27.020145 22.983723 18.307646 0.332428 0.886572 -1
0 -27.020145 -0.133641 18.307646 0.332428 0.997703 -1
0 -28.125000 -0.133641 17.850002 0.323266 0.997703 -1
0 -28.125000 22.983723 17.850002 0.323266 0.886572 -1
0 -26.562500 22.983723 19.412500 0.336223 0.886572 -1
0 -26.562500 -0.133641 19.412500 0.336223 0.997703 -1
0 -27.020145 22.983723 20.517357 0.332428 0.886572 -1
0 -27.020145 -0.133641 20.517357 0.332428 0.997703 -1
0 -28.125000 22.983723 20.974998 0.323266 0.886572 -1
0 -28.125000 -0.133641 20.974998 0.323266 0.997703 -1
0 -29.229858 22.983723 20.517357 0.314104 0.886572 -1
0 -29.229858 -0.133641 20.517357 0.314104 0.997703 -1
0 -29.687500 22.983723 19.412500 0.310309 0.886572 -1
0 -29.687500 -0.133641 19.412500 0.310309 0.997703 -1
0 -29.229853 22.983723 18.307646 0.314104 0.886572 -1
0 -29.229853 -0.133641 18.307646 0.314104 0.997703 -1
16
0.491167 0.581523 -0.648527
0.336909 -0.906303 -0.255161
0.128794 -0.336557 -0.932814
-0.128794 0.336557 -0.932814
0.805885 0.581522 -0.111270
0.932814 -0.336557 0.128794
0.648526 0.581523 0.491168
0.491166 -0.581523 0.648527
0.111269 0.581522 0.805886
-0.111268 -0.581522 0.805886
-0.491166 0.581523 0.648527
-0.648527 -0.581523 0.491166
-0.932814 0.336557 0.128792
-0.805885 -0.581522 -0.111271
-0.336909 0.906303 -0.255162
-0.491167 -0.581523 -0.648527
28
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 4 5 1 4 5 1 1
0 4 1 0 4 1 0 1
0 6 7 5 6 7 5 1
0 6 5 4 6 5 4 1
0 8 9 7 8 9 7 1
0 8 7 6 8 7 6 1
0 10 11 9 10 11 9 1
0 10 9 8 10 9 8 1
0 12 13 11 12 13 11 1
0 12 11 10 12 11 10 1
0 14 15 13 14 15 13 1
0 14 13 12 14 13 12 1
0 3 2 15 3 2 15 1
0 3 15 14 3 15 14 1
0 1 5 7 1 5 7 1
0 1 7 9 1 7 9 1
0 1 9 11 1 9 11 1
0 1 11 13 1 11 13 1
0 1 13 15 1 13 15 1
0 1 15 2 1 15 2 1
0 14 12 10 14 12 10 1
0 14 10 8 14 10 8 1
0 14 8 6 14 8 6 1
0 14 6 4 14 6 4 1
0 14 4 0 14 4 0 1
0 14 0 3 14 0 3 1
"pole2" 0 0
16
0 29.229853 23.116539 18.307646 0.323637 0.885629 -1
0 29.229853 -0.000829 18.307646 0.323637 0.999651 -1
0 28.125000 -0.000829 17.850002 0.314822 0.999651 -1
0 28.125000 23.116539 17.850002 0.314822 0.885629 -1
0 29.687500 23.116539 19.412500 0.327288 0.885629 -1
0 29.687500 -0.000829 19.412500 0.327288 0.999651 -1
0 29.229853 23.116539 20.517357 0.323637 0.885629 -1
0 29.229853 -0.000829 20.517357 0.323637 0.999651 -1
0 28.125000 23.116539 20.974998 0.314822 0.885629 -1
0 28.125000 -0.000829 20.974998 0.314822 0.999651 -1
0 27.020145 23.116539 20.517357 0.306008 0.885629 -1
0 27.020145 -0.000829 20.517357 0.306008 0.999651 -1
0 26.562500 23.116539 19.412500 0.302357 0.885629 -1
0 26.562500 -0.000829 19.412500 0.302357 0.999651 -1
0 27.020145 23.116539 18.307646 0.306008 0.885629 -1
0 27.020145 -0.000829 18.307646 0.306008 0.999651 -1
16
0.491167 0.581522 -0.648527
0.336909 -0.906303 -0.255162
0.128794 -0.336557 -0.932814
-0.128794 0.336557 -0.932814
0.805885 0.581523 -0.111270
0.932814 -0.336557 0.128795
0.648526 0.581523 0.491168
0.491166 -0.581523 0.648527
0.111269 0.581522 0.805885
-0.111268 -0.581522 0.805886
-0.491166 0.581523 0.648527
-0.648526 -0.581523 0.491167
-0.932814 0.336557 0.128794
-0.805885 -0.581522 -0.111270
-0.336909 0.906303 -0.255161
-0.491167 -0.581523 -0.648527
28
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 4 5 1 4 5 1 1
0 4 1 0 4 1 0 1
0 6 7 5 6 7 5 1
0 6 5 4 6 5 4 1
0 8 9 7 8 9 7 1
0 8 7 6 8 7 6 1
0 10 11 9 10 11 9 1
0 10 9 8 10 9 8 1
0 12 13 11 12 13 11 1
0 12 11 10 12 11 10 1
0 14 15 13 14 15 13 1
0 14 13 12 14 13 12 1
0 3 2 15 3 2 15 1
0 3 15 14 3 15 14 1
0 1 5 7 1 5 7 1
0 1 7 9 1 7 9 1
0 1 9 11 1 9 11 1
0 1 11 13 1 11 13 1
0 1 13 15 1 13 15 1
0 1 15 2 1 15 2 1
0 14 12 10 14 12 10 1
0 14 10 8 14 10 8 1
0 14 8 6 14 8 6 1
0 14 6 4 14 6 4 1
0 14 4 0 14 4 0 1
0 14 0 3 14 0 3 1
"rooftop1" 0 2
4
0 0.000004 36.717987 36.391312 0.499103 0.248851 -1
0 0.000000 36.717987 -36.402908 0.499103 0.125187 -1
0 -39.122093 27.977718 -36.402908 0.375233 0.125187 -1
0 -39.122093 27.977711 36.391312 0.375233 0.248851 -1
3
-0.218035 0.975941 0.000000
-0.218035 0.975941 0.000000
-0.218035 0.975941 0.000000
2
0 0 1 2 0 1 0 1
0 0 2 3 0 0 2 1
"rooftop2" 0 2
4
0 0.000004 36.717987 36.391312 0.375546 0.249322 -1
0 39.122093 27.977711 36.391342 0.500542 0.249322 -1
0 39.122093 27.977711 -36.402908 0.500542 0.125178 -1
0 0.000000 36.717987 -36.402908 0.375546 0.125178 -1
3
0.218035 0.975941 -0.000000
0.218035 0.975941 0.000000
0.218035 0.975941 -0.000000
2
0 0 1 2 0 1 0 1
0 0 2 3 0 0 2 1
"roofsides" 0 2
8
0 41.094124 22.975677 -36.403435 0.578665 0.135346 -1
0 39.122093 27.977711 -36.402908 0.505611 0.135384 -1
0 39.122093 27.977711 36.391342 0.505776 0.152370 -1
0 41.094124 22.975677 36.403435 0.578830 0.152335 -1
0 -41.094124 22.975677 36.403435 0.578830 0.152335 -1
0 -39.122093 27.977711 36.391312 0.505776 0.152370 -1
0 -39.122093 27.977718 -36.402908 0.505611 0.135384 -1
0 -41.094124 22.975677 -36.403435 0.578665 0.135346 -1
5
0.930311 0.366771 0.000000
0.930311 0.366771 0.000000
-0.930311 0.366771 0.000000
-0.930311 0.366771 0.000000
-0.930311 0.366771 0.000000
4
0 0 1 2 0 1 0 1
0 0 2 3 0 0 0 1
0 4 5 6 2 3 2 1
0 4 6 7 2 2 4 1
"rooffront" 0 3
6
0 0.000004 22.975677 36.403435 0.625914 0.249421 -1
0 0.000004 36.717987 36.391312 0.625914 0.124052 -1
0 -39.122093 27.977711 36.391312 0.507830 0.203788 -1
0 -41.094124 22.975677 36.403435 0.501878 0.249421 -1
0 41.094124 22.975677 36.403435 0.749951 0.249421 -1
0 39.122093 27.977711 36.391342 0.743999 0.203788 -1
6
-0.000000 0.001651 0.999999
-0.000000 0.000882 1.000000
-0.000099 0.001653 0.999999
0.000000 0.002424 0.999997
0.000000 0.002418 0.999997
0.000098 0.001650 0.999999
4
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 0 4 5 0 4 5 1
0 0 5 1 0 5 1 1
"roofrear" 0 3
6
0 0.000004 22.975677 -36.403435 0.541710 0.152582 -1
0 0.000000 36.717987 -36.402908 0.541710 0.127162 -1
0 39.122093 27.977711 -36.402908 0.501553 0.143330 -1
0 41.094124 22.975677 -36.403435 0.499528 0.152582 -1
0 -41.094124 22.975677 -36.403435 0.583892 0.152582 -1
0 -39.122093 27.977718 -36.402908 0.581868 0.143330 -1
6
0.000000 0.000072 -1.000000
0.000000 0.000038 -1.000000
0.000004 0.000072 -1.000000
0.000000 0.000105 -1.000000
0.000000 0.000105 -1.000000
-0.000004 0.000072 -1.000000
4
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 0 4 5 0 4 5 1
0 0 5 1 0 5 1 1
"roofbottom" 0 2
12
0 35.997093 22.975677 -31.542406 0.492529 0.241170 -1
0 41.094124 22.975677 -36.403435 0.500273 0.249412 -1
0 41.094124 22.975677 36.403435 0.500273 0.125949 -1
0 35.997093 22.975677 -0.087025 0.492529 0.187829 -1
0 -35.997093 22.975677 -0.087028 0.383165 0.187829 -1
0 -41.094124 22.975677 36.403435 0.375423 0.125949 -1
0 -41.094124 22.975677 -36.403435 0.375423 0.249412 -1
0 -35.997093 22.975677 -31.542406 0.383165 0.241170 -1
0 -0.000001 22.975672 -31.542406 0.437847 0.241170 -1
0 0.000004 22.975677 -36.403435 0.437847 0.249412 -1
0 0.000000 22.975677 -0.087027 0.437847 0.187829 -1
0 0.000004 22.975677 36.403435 0.437847 0.125949 -1
7
0.000000 -1.000000 0.000000
0.000000 -1.000000 -0.000000
0.000000 -1.000000 0.000000
-0.000000 -1.000000 -0.000000
-0.000000 -1.000000 0.000000
-0.000000 -1.000000 -0.000001
0.000000 -1.000000 -0.000001
12
0 0 1 2 0 1 2 1
0 0 2 3 0 2 2 1
0 4 5 6 2 2 3 1
0 4 6 7 2 3 4 1
0 8 9 1 5 6 1 1
0 8 1 0 5 1 0 1
0 8 7 6 5 4 3 1
0 8 6 9 5 3 6 1
0 10 11 5 2 2 2 1
0 10 5 4 2 2 2 1
0 10 3 2 2 2 2 1
0 10 2 11 2 2 2 1
"pump1front" 0 5
14
0 -11.255028 12.918963 20.863817 0.364836 0.001506 -1
0 -11.255028 12.918963 17.946495 0.364836 0.001506 -1
0 -16.653011 12.918963 17.946495 0.259098 0.001506 -1
0 -16.653011 12.918963 20.863817 0.259098 0.001506 -1
0 -16.653011 12.918963 17.946495 0.374482 0.001184 -1
0 -17.130024 1.409580 17.946495 0.374482 0.125647 -1
0 -17.130024 1.409580 20.863817 0.361406 0.125647 -1
0 -16.653011 12.918963 20.863817 0.361406 0.001184 -1
0 -11.255028 12.918963 20.863817 0.361406 0.001184 -1
0 -10.778016 1.409580 20.863817 0.361406 0.125647 -1
0 -10.778016 1.409580 17.946495 0.374482 0.125647 -1
0 -11.255028 12.918963 17.946495 0.374482 0.001184 -1
0 -17.130024 1.409580 20.863817 0.249754 0.123132 -1
0 -10.778016 1.409580 20.863817 0.374180 0.123132 -1
6
0.000000 0.894427 0.447214
0.000000 1.000000 0.000000
0.000000 0.447214 0.894427
-0.999142 0.041410 0.000000
0.999142 0.041410 0.000000
0.000000 0.000000 1.000000
8
0 0 1 2 0 1 1 1
0 0 2 3 0 1 2 1
0 4 5 6 3 3 3 1
0 4 6 7 3 3 3 1
0 8 9 10 4 4 4 1
0 8 10 11 4 4 4 1
0 3 12 13 2 5 5 1
0 3 13 0 2 5 0 1
"pump1rear" 0 5
4
0 -11.255028 12.918963 17.946495 0.259300 0.002313 -1
0 -10.778016 1.409580 17.946495 0.249777 0.122340 -1
0 -17.130024 1.409580 17.946495 0.376585 0.122340 -1
0 -16.653011 12.918963 17.946495 0.367062 0.002313 -1
1
0.000000 0.000000 -1.000000
2
0 0 1 2 0 0 0 1
0 0 2 3 0 0 0 1
"pump2front" 0 5
16
0 11.255056 12.918963 20.863817 0.358495 0.042851 -1
0 16.652988 12.918963 20.863817 0.370945 0.042851 -1
0 16.652988 12.918963 17.946495 0.370945 0.018816 -1
0 11.255056 12.918963 17.946495 0.358495 0.018816 -1
0 16.652988 12.918963 20.863817 0.361352 0.001666 -1
0 17.130024 1.409580 20.863817 0.361352 0.122817 -1
0 17.130024 1.409580 17.946495 0.374291 0.122817 -1
0 16.652988 12.918963 17.946495 0.374291 0.001666 -1
0 11.255056 12.918963 20.863817 0.261368 0.001024 -1
0 17.130024 1.409580 20.863817 0.372978 0.124845 -1
0 16.652988 12.918963 20.863817 0.363915 0.001024 -1
0 11.255056 12.918963 17.946495 0.374291 0.001666 -1
0 10.778016 1.409580 17.946495 0.374291 0.122817 -1
0 10.778016 1.409580 20.863817 0.361352 0.122817 -1
0 11.255056 12.918963 20.863817 0.361352 0.001666 -1
0 10.778016 1.409580 20.863817 0.252305 0.124845 -1
4
0.000000 1.000000 0.000000
0.999142 0.041412 0.000000
0.000000 0.000000 1.000000
-0.999142 0.041412 0.000000
8
0 0 1 2 0 0 0 1
0 0 2 3 0 0 0 1
0 4 5 6 1 1 1 1
0 4 6 7 1 1 1 1
0 8 9 10 2 2 2 1
0 11 12 13 3 3 3 1
0 11 13 14 3 3 3 1
0 8 15 9 2 2 2 1
"pump2rear" 0 5
4
0 16.652988 12.918963 17.946495 0.260703 0.001352 -1
0 17.130024 1.409580 17.946495 0.251429 0.125220 -1
0 10.778016 1.409580 17.946495 0.374914 0.125220 -1
0 11.255056 12.918963 17.946495 0.365641 0.001352 -1
1
0.000000 0.000000 -1.000000
2
0 0 1 2 0 0 0 1
0 0 2 3 0 0 0 1
"storefront" 0 4
8
0 0.000000 -0.138753 -0.087027 0.123903 0.248976 -1
0 0.000000 22.975677 -0.087027 0.123903 0.125746 -1
0 -35.997093 22.975677 -0.087028 0.002813 0.125746 -1
0 -35.997093 -0.138753 -0.087028 0.002813 0.248976 -1
0 0.000000 -0.138753 -0.087027 0.124195 0.249539 -1
0 35.997093 -0.138752 -0.087026 0.249816 0.249539 -1
0 35.997093 22.975677 -0.087025 0.249816 0.125244 -1
0 0.000000 22.975677 -0.087027 0.124195 0.125244 -1
4
-0.000000 0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 0.000000 1.000000
4
0 0 1 2 0 0 0 1
0 0 2 3 0 0 0 1
0 4 5 6 1 2 1 1
0 4 6 7 1 1 3 1
"storewalls" 0 1
16
0 35.997093 -0.138753 -31.542406 0.243081 0.249282 -1
0 35.997093 22.975677 -31.542406 0.243081 0.125575 -1
0 35.997093 22.975677 -0.087025 0.374028 0.125575 -1
0 35.997093 -0.138752 -0.087026 0.374028 0.249282 -1
0 -35.997093 -0.138753 -0.087028 0.374028 0.249282 -1
0 -35.997093 22.975677 -0.087028 0.374028 0.125575 -1
0 -35.997093 22.975677 -31.542406 0.243081 0.125575 -1
0 -35.997093 -0.138752 -31.542406 0.243081 0.249282 -1
0 -0.000001 -0.138752 -31.542406 0.373662 0.247884 -1
0 -0.000001 22.975672 -31.542406 0.373662 0.126985 -1
0 35.997093 22.975677 -31.542406 0.241725 0.126985 -1
0 35.997093 -0.138753 -31.542406 0.241725 0.247884 -1
0 -0.000001 -0.138752 -31.542406 0.243746 0.248053 -1
0 -35.997093 -0.138752 -31.542406 0.373838 0.248053 -1
0 -35.997093 22.975677 -31.542406 0.373838 0.126755 -1
0 -0.000001 22.975672 -31.542406 0.243746 0.126755 -1
3
1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
8
0 0 1 2 0 0 0 1
0 0 2 3 0 0 0 1
0 4 5 6 1 1 1 1
0 4 6 7 1 1 1 1
0 8 9 10 2 2 2 1
0 8 10 11 2 2 2 1
0 12 13 14 2 2 2 1
0 12 14 15 2 2 2 1

Materials: 6
"concrete"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
2.000000
1.000000
".\builds1.bmp"
""
"sidewall"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"rooftop"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"rooffront"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"storefront"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"pump"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0




See more files for this project here

Scorched 3D

Scorched3D is a 3D remake of the popular 2D artillery game Scorched Earth.\r\nScorched3D can be played against the computer, other players and remotely across the internet or LAN.

Project homepage: http://sourceforge.net/projects/scorched3d
Programming language(s): C,C++,XML
License: gpl2

  bar1.txt
  builds1.bmp
  builds2.bmp
  builds3.bmp
  builds4.bmp
  builds5.bmp
  church1.txt
  church1burnt.txt
  factory1.txt
  factory1burnt.txt
  farm1.txt
  farm1burnt.txt
  fence1.bmp
  fence1trans.bmp
  gasstation1.txt
  gasstation1burnt.txt
  hospital.txt
  house1-2.txt
  house1-2burnt.txt
  house1-3.txt
  house1-3burnt.txt
  house1.txt
  house1burnt.txt
  igloo.bmp
  igloo.txt
  logcabin1.txt
  logcabin1burnt.txt
  mainport.txt
  mainport_anim.txt
  nuclearplant.txt
  office1.txt
  office1burnt.txt
  office2.txt
  office2burnt.txt
  office3.txt
  office4.txt
  office5.txt
  skyscraper1.txt
  skyscraper1burnt.txt
  skyscraper2.txt
  skyscraper3.txt
  stadium.bmp
  stadium.txt
  store1.txt
  store1burnt.txt
  trailorhouse1.txt
  trailorhouse1burnt.txt