Code Search for Developers
 
 
  

Summary.html from eXtensible Genome Data Broker at Krugle


Show Summary.html syntax highlighted

<HTML><HEAD><TITLE>GeneSeqer Result Summary Page</TITLE></HEAD><BODY><P>
	  <FORM METHOD=POST ACTION="http://www.plantgdb.org/cgi-bin/PlantGDB/GeneSeqer/processGShit.pl" target="_blank">
	 <input type="hidden" name="URL" value="http://www.plantgdb.org/cgi-bin/PlantGDB/GeneSeqer/PlantGDBgs.cgi">
	 <input type="hidden" name="CGIparameters" value="CGIdat">
	  <table border=0>
		<tr>	<td><INPUT TYPE="SUBMIT" VALUE="Select"> <SELECT NAME="SeqSelect">
			           <option value="All">All</option>
			           <option value="Checked">Checked</option>
			           </SELECT> <b>matching sequences</b> </td>
			<td><b>to</b> <SELECT NAME="Action">
                                <option value="display in FASTA format">display in FASTA format</option>
				<option value="Re-run GeneSeqer with selected sequences">re-run GeneSeqer with selected sequences</option>
                                </SELECT></td> 
			<td></td>
			<td> <a href="#AdvancedOptions">Or access other options at the bottom of this page such as sorting and screening</a></td>
		</tr>
	  </table>
	  <TABLE border=1><tr><th colspan=6>Query Sequence: AC129720 
	</th></tr><tr align=center>
		<td>Matching Sequence</td>
		<td>Species</td>
		<td align=center>
		<table border=1 width=100% cellpadding=0 cellspacing=0><tr align=center><td colspan=3>Matching Region</td></tr>
				<tr align=center><td>From-To</td><td>Alignment score</td><td>Coverage</td></tr>
		</table>
		</td>
		<td>Sequence Type</td><td>Member ESTs</td><td>Library Name</td></tr><tr><td rowspan=2 align=left><A NAME="AC129720-69000-75999"><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="32974942"> <a href="http://www.plantgdb.org/data.php?Seq_ID=32974942" target="_blank">32974942</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>69623-75244</td><td width=33%>1.000</td><td width=33%>1.000</td></tr></table></td><td rowspan=2 width=100 align=center>cDNA</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=32974942" target="_blank">32974942</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=2397&Text=LibrarySearch" target="_blank">Unknown</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="29645313"> <a href="http://www.plantgdb.org/data.php?Seq_ID=29645313" target="_blank">29645313</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>69641-72683</td><td width=33%>0.989</td><td width=33%>0.999</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=29645313" target="_blank">29645313</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=942&Text=LibrarySearch" target="_blank">OSJNEb</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="29623942"> <a href="http://www.plantgdb.org/data.php?Seq_ID=29623942" target="_blank">29623942</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>69642-72823</td><td width=33%>0.997</td><td width=33%>1.000</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=29623942" target="_blank">29623942</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=940&Text=LibrarySearch" target="_blank">OSIIEb</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="29623982"> <a href="http://www.plantgdb.org/data.php?Seq_ID=29623982" target="_blank">29623982</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>69642-72677</td><td width=33%>0.997</td><td width=33%>1.000</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=29623982" target="_blank">29623982</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=940&Text=LibrarySearch" target="_blank">OSIIEb</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="29614363"> <a href="http://www.plantgdb.org/data.php?Seq_ID=29614363" target="_blank">29614363</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>69649-72678</td><td width=33%>0.996</td><td width=33%>1.000</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=29614363" target="_blank">29614363</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=939&Text=LibrarySearch" target="_blank">OSIIEa</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="8335067"> <a href="http://www.plantgdb.org/data.php?Seq_ID=8335067" target="_blank">8335067</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>70633-73123</td><td width=33%>0.927</td><td width=33%>0.892</td></tr></table></td><td rowspan=2 width=100 align=center>EST Singlet</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=8335067" target="_blank">8335067</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=851&Text=LibrarySearch" target="_blank">OD</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="25800312"> <a href="http://www.plantgdb.org/data.php?Seq_ID=25800312" target="_blank">25800312</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>71526-72920</td><td width=33%>0.729</td><td width=33%>0.759</td></tr></table></td><td rowspan=2 width=100 align=center>EST Singlet</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=25800312" target="_blank">25800312</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=850&Text=LibrarySearch" target="_blank">OA</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="3763488"> <a href="http://www.plantgdb.org/data.php?Seq_ID=3763488" target="_blank">3763488</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>73220-74181</td><td width=33%>0.982</td><td width=33%>1.005</td></tr></table></td><td rowspan=2 width=100 align=center>EST Singlet</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=3763488" target="_blank">3763488</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=716&Text=LibrarySearch" target="_blank">Rice cDNA from immature leaf including apical meristem</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="5004967"> <a href="http://www.plantgdb.org/data.php?Seq_ID=5004967" target="_blank">5004967</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>72770-73095</td><td width=33%>0.991</td><td width=33%>1.000</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=5004967" target="_blank">5004967</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=706&Text=LibrarySearch" target="_blank">Rice root</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="5004963"> <a href="http://www.plantgdb.org/data.php?Seq_ID=5004963" target="_blank">5004963</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>72770-73094</td><td width=33%>0.988</td><td width=33%>0.997</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=5004963" target="_blank">5004963</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=706&Text=LibrarySearch" target="_blank">Rice root</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="29623983"> <a href="http://www.plantgdb.org/data.php?Seq_ID=29623983" target="_blank">29623983</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>73907-75244</td><td width=33%>0.990</td><td width=33%>1.001</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=29623983" target="_blank">29623983</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=940&Text=LibrarySearch" target="_blank">OSIIEb</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="29623943"> <a href="http://www.plantgdb.org/data.php?Seq_ID=29623943" target="_blank">29623943</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>73934-75245</td><td width=33%>0.990</td><td width=33%>0.930</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=29623943" target="_blank">29623943</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=940&Text=LibrarySearch" target="_blank">OSIIEb</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="29683995"> <a href="http://www.plantgdb.org/data.php?Seq_ID=29683995" target="_blank">29683995</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>73969-75245</td><td width=33%>0.985</td><td width=33%>0.888</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=29683995" target="_blank">29683995</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=946&Text=LibrarySearch" target="_blank">OSJNEf</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="29614364"> <a href="http://www.plantgdb.org/data.php?Seq_ID=29614364" target="_blank">29614364</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>73972-75252</td><td width=33%>0.979</td><td width=33%>0.960</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=29614364" target="_blank">29614364</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=939&Text=LibrarySearch" target="_blank">OSIIEa</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="3763489"> <a href="http://www.plantgdb.org/data.php?Seq_ID=3763489" target="_blank">3763489</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>74667-75245</td><td width=33%>0.926</td><td width=33%>0.968</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=3763489" target="_blank">3763489</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=716&Text=LibrarySearch" target="_blank">Rice cDNA from immature leaf including apical meristem</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="15853439"> <a href="http://www.plantgdb.org/data.php?Seq_ID=15853439" target="_blank">15853439</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>74674-75130</td><td width=33%>0.972</td><td width=33%>1.000</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=15853439" target="_blank">15853439</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=233&Text=LibrarySearch" target="_blank">Stem library from Oryza sativa (3-5 leaf stage)</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="14192504"> <a href="http://www.plantgdb.org/data.php?Seq_ID=14192504" target="_blank">14192504</a></td><td rowspan=2 align=right>Oryza sativa</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>74852-75245</td><td width=33%>0.977</td><td width=33%>0.936</td></tr></table></td><td rowspan=2 width=100 align=center>EST</td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=14192504" target="_blank">14192504</a></td><td> <a href="http://www.plantgdb.org/TextSearch.php?Type=Library&Library_ID=706&Text=LibrarySearch" target="_blank">Rice root</a></td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="AtPLC2"> <a href="http://www.plantgdb.org/data.php?Seq_ID=AtPLC2" target="_blank">AtPLC2</a></td><td rowspan=2 align=right>Unknown</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>69702-74909</td><td width=33%>0.523</td><td width=33%>1.009</td></tr></table></td><td rowspan=2 width=100 align=center> </td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=N/A" target="_blank">N/A</a></td><td>Unknown</td></tr><tr><td rowspan=2 align=left><INPUT TYPE="checkbox" NAME="SelectHits" VALUE="OsPLCb"> <a href="http://www.plantgdb.org/data.php?Seq_ID=OsPLCb" target="_blank">OsPLCb</a></td><td rowspan=2 align=right>Unknown</td><td rowspan=2 width=450 align=left><table border=0 width=100% cellpadding=0 cellspacing=0><tr align=center><td width=33%>69708-74909</td><td width=33%>1.000</td><td width=33%>1.000</td></tr></table></td><td rowspan=2 width=100 align=center> </td><tr><td><a href="http://www.plantgdb.org/data.php?Seq_ID=N/A" target="_blank">N/A</a></td><td>Unknown</td></tr><input type="hidden" name="AllHits" value="32974942:29645313:29623942:29623982:29614363:8335067:25800312:3763488:5004967:5004963:29623983:29623943:29683995:29614364:3763489:15853439:14192504:AtPLC2:OsPLCb"></TABLE></FORM></P><P><A NAME="AdvancedOptions">
	<FORM METHOD="GET" ACTION="http://www.plantgdb.org/cgi-bin/PlantGDB/GeneSeqer/ResultSummary.pl">
        <input type="hidden" name="GSoutputFile" value="/home/volker/public_html/PLC/OsPLCb/gs_sorted-output-OsPLCb.html">
        <input type="hidden" name="URL" value="http://www.plantgdb.org/cgi-bin/PlantGDB/GeneSeqer/PlantGDBgs.cgi">
        <input type="hidden" name="CGIparameters" value="CGIdat"><TABLE border=0>
                <TR><td><input type=submit value="Sort" name="SortSubmit"> on </td>
                    <td><select name="SortColumn">
                                <option value="minCoordinates">Position</option>
                                <option value="Score">Alignment score</option>
                                <option value="Coverage">Coverage</option>
                                <option value="Organism">Species</option> </select>
                    </td>
		<td>in <select name="SortOrder">
                                <option value="ASC">Ascending</option>
                                <option value="DESC">Descending</option>
                                </select>
		order
		</TR>
	</TABLE><input type=submit value="Screen" name="ScreenSubmit"> the hits (restricted to the species selected below) that match in the region <b>from</b> <input type="text" name="minCoordinates" size="20" value="starting position"> <b>to</b> <input type="text" name="maxCoordinates" size="20" value="ending position">
                        with similarity <b>score</b> <i>>=</i> <select name="Score"><option value="0">0.0</option><option value="1">1.00</option>
                                                        <option value="0.95">0.95</option>
                                                        <option value="0.9">0.90</option>
                                                        <option value="0.85">0.85</option>
                                                        <option value="0.8">0.80</option>
                                                        <option value="0.75">0.75</option>
                                                        <option value="0.7">0.70</option>
                                                        </select>
                      and <b>coverage</b> <i>>=</i> <select name="Coverage"><option value="0">0.0</option><option value="1">1.00</option>
                                                        <option value="0.95">0.95</option>
                                                        <option value="0.9">0.90</option>
                                                        <option value="0.85">0.85</option>
                                                        <option value="0.8">0.80</option>
                                                        <option value="0.75">0.75</option>
                                                        <option value="0.7">0.70</option>
                                                        </select>
 
			<UL>
			<LI>
				<i>Shortcut</i>:<UL><LI><input type='checkbox' name='organism' value='All Species'> All Species</LI></UL>
			</LI>
			<LI><i>Individual species</i>:<UL><LI><input type='checkbox' name='organism' value='Oryza sativa'> Oryza sativa &nbsp<input type='checkbox' name='organism' value='Unknown'> Unknown &nbsp</UL></LI></UL></TABLE></FORM></P>
<hr>
<table width="100%">
<tr>
<td>
<i>To return to PlantGDB homepage:</i><br><a 
href="http://www.plantgdb.org/">PlantGDB Home Page</a>
</td>
<td><i> To send us feedback about this page:</i><br>
<!--<a href="http://www.plantgdb.org/feedback.php"
onClick="window.open('http://www.plantgdb.org/feedback.php?source=','feedback','height=430,width=380,fullscreen=no,toolbar=no,status=no,menubar=no,scrollbars=yes,resizable=no,directories=no,location=yes');
return false;" target="_blank">Feedback</a>-->
<a href="http://www.plantgdb.org/feedback.php" target="_blank">Feedback</a></td></tr></table></BODY></HTML>



See more files for this project here

eXtensible Genome Data Broker

The xGDB project provides scientists with an online portal for the integration of diverse sources of genomic data. Portals allow researchers to effectively target a specific scientific question by customizing their interactions with available data.

Project homepage: http://sourceforge.net/projects/xgdb
Programming language(s): JavaScript,Perl,PHP
License: other

  AC129720
  AC129720-69000-75999.html
  AC129720-69000-75999.png
  CGIdat
  LIBestB
  Navigation.html
  OsAtPLC
  Summary.html
  gs_sorted-output-OsPLCb.html
  gs_sorted-output-OsPLCb.html.sav
  gs_sorted-output-OsPLCb.html_img
  gs_sorted-output-OsPLCb_top.html
  xme