Code Search for Developers
 
 
  

smallpine2.txt from Scorched 3D at Krugle


Show smallpine2.txt syntax highlighted

// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 4
"Cylinder01" 0 0
4
0 3.410981 -1.750000 0.750000 0.000000 0.000000 -1
0 0.000000 39.750000 0.750000 0.000000 0.000000 -1
0 -1.705491 -1.750000 3.703995 0.000000 0.000000 -1
0 -1.705491 -1.750000 -2.203996 0.000000 0.000000 -1
4
0.996639 0.081916 0.000000
-0.000001 1.000000 0.000000
-0.498320 0.081916 0.863115
-0.498320 0.081916 -0.863115
3
0 0 1 2 0 1 2 2
0 2 1 3 2 1 3 2
0 3 1 0 3 1 0 2
"Cylinder03" 0 1
4
0 2.224933 33.750000 0.625000 0.958489 0.512829 -1
0 0.000000 40.500000 0.625000 0.525448 0.512829 -1
0 -1.112467 33.750000 2.551849 0.308922 0.948811 -1
0 -1.112467 33.750000 -1.301848 0.308922 0.076851 -1
4
0.949736 0.313052 -0.000000
-0.000000 1.000000 -0.000000
-0.474868 0.313052 0.822496
-0.474868 0.313052 -0.822496
3
0 0 1 2 0 1 2 2
0 2 1 3 2 1 3 2
0 3 1 0 3 1 0 2
"Cylinder04" 0 1
7
0 5.121974 22.250000 0.750000 0.969443 0.520016 -1
0 0.000000 37.500000 0.750000 0.499993 0.520016 -1
0 2.560987 22.250000 5.185760 0.734714 0.935581 -1
0 -2.560987 22.250000 5.185760 0.265266 0.935581 -1
0 -5.121974 22.250000 0.750000 0.030549 0.520016 -1
0 -2.560987 22.250000 -3.685759 0.265266 0.104455 -1
0 2.560987 22.250000 -3.685759 0.734714 0.104455 -1
7
0.947960 0.318389 -0.000000
0.000000 1.000000 -0.000000
0.473980 0.318389 0.820958
-0.473980 0.318389 0.820958
-0.947960 0.318389 -0.000000
-0.473980 0.318389 -0.820958
0.473980 0.318389 -0.820958
6
0 0 1 2 0 1 2 2
0 2 1 3 2 1 3 2
0 3 1 4 3 1 4 2
0 4 1 5 4 1 5 2
0 5 1 6 5 1 6 2
0 6 1 0 6 1 0 2
"Duplicate01" 1 1
7
1 8.005962 8.750000 -3.872245 0.943414 0.261055 -1
1 0.000000 30.000000 0.750000 0.499279 0.500507 -1
1 8.005965 8.750000 5.372248 0.943414 0.739960 -1
1 0.000001 8.750000 9.994496 0.499279 0.979412 -1
1 -8.005962 8.750000 5.372246 0.055144 0.739960 -1
1 -8.005966 8.750000 -3.872248 0.055144 0.261055 -1
1 -0.000001 8.750000 -8.494496 0.499279 0.021602 -1
7
0.794133 0.398921 -0.458493
0.000000 1.000000 0.000000
0.794133 0.398921 0.458492
-0.000000 0.398921 0.916985
-0.794133 0.398921 0.458493
-0.794133 0.398921 -0.458492
0.000000 0.398921 -0.916985
6
1 0 1 2 0 1 2 2
1 2 1 3 2 1 3 2
1 3 1 4 3 1 4 2
1 4 1 5 4 1 5 2
1 5 1 6 5 1 6 2
1 6 1 0 6 1 0 2

Materials: 2
"Material01"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\tan.bmp"
""
"Material02"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\green.bmp"
""

Bones: 0




See more files for this project here

Scorched 3D

Scorched3D is a 3D remake of the popular 2D artillery game Scorched Earth.\r\nScorched3D can be played against the computer, other players and remotely across the internet or LAN.

Project homepage: http://sourceforge.net/projects/scorched3d
Programming language(s): C,C++,XML
License: gpl2

  black.bmp
  burntsmallpine.txt
  green.bmp
  smallpine.txt
  smallpine2.txt
  smallpine3.txt
  tan.bmp
  wintergreen.bmp
  wintersmallpine.txt
  wintersmallpine2.txt
  wintersmallpine3.txt