Code Search for Developers
 
 
  

TEMPLATE_UCAconf.pl from eXtensible Genome Data Broker at Krugle


Show TEMPLATE_UCAconf.pl syntax highlighted

#!/usr/bin/perl
use CGI ":all";
use DBI;
use LWP::Simple qw(!head);
use DBI;
use POSIX;
use PHP::Session;


use strict vars;
use vars qw(
$GV
$GVportal
$PRM
@modes
$DBH
$zeroPos
$GENEMARK_speciesModel
$GENSCAN_speciesModel
);


####################################################################
# Global Variables 
####################################################################
my %attr = (PrintError=>1,RaiseError=>1);
my %GlobalVars = (
		  formName => 'ucaFRM',
                  standAlone => 0,
		  GAEVAL => 0,
		  CHR_SELECT_BOX => 0,
		  logoimagePath => "http://grinch3.zool.iastate.edu/OsGDB/images/logo.png",
		  dbTitle => "PlantGDB",
		  specieName => "Zea Mays",
		  AdminEmail => "plantgdb\@iastate.edu",
		  dbid => 2,
		  CHR_SELECT_BOX => 0,
		  CHR_LIST => ["1","2"],
		  ANNOTATION_TYPES => ["protein coding gene","noncoding gene","snRNA","tRNA","transposon"],
		  GAEVAL => 0,
		  Tutorial => 0,
                  eTableHeight => 420,
		  colorLegendLink=> 'http://grinch3.zool.iastate.edu/AtGDB/doc/gcviewDOC.html',
		  rootPATH => "http://grinch3.zool.iastate.edu/",
		  CGIPATH => "/cgi-bin/projects/cgiUCAdist/", 
		  HTMLPATH => "/projects/htmlUCAdist/",
		  JSPATH => "/projects/htmlUCAdist/",
		  IMAGEDIR => "/projects/htmlUCAdist/images/",
		  SessCookieName => "PHPSESSID",
		  SessLoginParam => "PlantGDBlogin",
		  DBH => DBI->connect("DBI:mysql:PlantGDB:gremlin3.gdcb.iastate.edu",'zmdb','mysql',\%attr), # connection to evidence database
		  ADBH => DBI->connect("DBI:mysql:PlantGDB:gremlin3.gdcb.iastate.edu",'zmdb','mysql',\%attr), # connection to annotation database
		  LDBH => DBI->connect("DBI:mysql:PlantGDB:gremlin3.gdcb.iastate.edu",'xgdbALL','fish54',\%attr) # connection to users, and admin_session table
		  ImageMapFunction => "getImageMap_xgdb",
		  GenomeSeqFunction => "getGenomeSequence_xgdb",
		  EvidenceFunction => "getEvidence_xgdb",
                  InitFunction => "init_xgdb",
		  tempImageDir => "/",
 		  tempImageWebDir => "/",
		  GenomeContextLink => "http://www.plantgdb.org/mwilkers_OsGDB-cgi/getRegion.pl"
		  );

$GV = \%GlobalVars;

my %CGIparam = (
		imgWidth => (param("imgWidth") ne "") ? param("imgWidth") : 400,
		start => param("start") ? param("start") :"" ,
		end => param("end") ? param("end"): "",
		chr => param('chr') ? param('chr'): "",
		uid => param("uid") ? param("uid") : "",
		id => param("id") ? param("id"): "", # need? is this geneId
                UCAannid => param("UCAannid") ? param("UCAannid") : "", # geneId
		prod => param("UCAprod") ? param("UCAprod"): "",
		cds_start => param('UCAcdsstart') ? param('UCAcdsstart'): "",
		cds_end => param('UCAcdsend') ? param('UCAcdsend'): "",
		geneAlias => param('UCAannalias') ? param('UCAannalias'): "",
		protAlias => param('UCAprotalias') ? param('UCAprotalias') : "",
		info => param('UCAstruct') ? param('UCAstruct'): "",
		desc => param('UCAdesc') ?  param('UCAdesc'): "",
		defSTRAND => param('UCAstrand') ? param('UCAstrand'): "",
		UDEsource => param('UDEsource') ? param('UDEsource'): "",
		Esource => param('Esource') ? param('Esource'): "",
		mode => param('mode') ? param('mode'): "",
		status => param('status') ? param('status') : 'new annotation - not saved', # for purposes of display, not for status field in storage
		emailTXT => param('emailTXT') ? param('emailTXT'): "", # comment on administrated annotations
		editedUID => param('editedUID') ? param('editedUID') : "", # is this unique id or geneid
		modifyState => param('modifyState') ? param('modifyState') : "", # used for first load UCA
                GSeqEdits => param('GSeqEdits') ? param('GSeqEdits') : "",
		annotation_type => param('annotation_type') ? param('annotation_type') : "",
                mRNAseq => param('mRNAseq') ? param('mRNAseq') : "", # for storage only
		proteinseq => param('proteinseq') ? param('proteinseq') : "" # for storage only
		);

$PRM = \%CGIparam;
$PRM->{largeImage} = ($PRM->{imgWidth} eq "800") ? 1 : 0;


my %styleHas = (
		light1 => "",
		dark1 => "",
		button => ""
		
		);


# Portal Globals
$GENEMARK_speciesModel = "O.sativa";
$GENSCAN_speciesModel = "Maize";






See more files for this project here

eXtensible Genome Data Broker

The xGDB project provides scientists with an online portal for the integration of diverse sources of genomic data. Portals allow researchers to effectively target a specific scientific question by customizing their interactions with available data.

Project homepage: http://sourceforge.net/projects/xgdb
Programming language(s): JavaScript,Perl,PHP
License: other

  GeneSeqerPortal/
    GSQportal.pl
    GSQside.pl
    UCAgs.cgi
    UCAgsview.pl
    diff.UCAgs.cgi.2.PlantGDBgs.cgi
  das/
    dasFunctions.pl
    dasLookUp.pl
    dasQuery.pl
    dasSelect.pl
    legend.pl
    makeImage.pl
    selColor.pl
  old/
    BioGraphicsExample.pl
    FeatureFileExample.pl
    UCAcheckout.pl
    baktmp.pl
    byExon.pl
    checkUser.pl
    good_makeImage.pl
    goodmakeImage.pl
    intermediate.header.pl
  originals/
    GMportal.pl
    GSQportal.pl
    GSQside.pl
    GSportal.pl
    ORFportal.pl
    ResultSummary.pl
    UCAcheckout.pl
    UCAexport.pl
    UCAexport2.pl
    UCAgsview.pl
    UCAheader.pl
    UCAview.pl
    portalHeader.pl
    portalTrap.pl
    seqExport.pl
  portals/
    GMportal.pl
    GSQportal.pl
    GSportal.pl
    ORFportal.pl
  AdminAnnotation.pl
  AnnotationAccount.pl
  AnnotationDetail.pl
  AnnotationTool.pl
  SeqEdit.pl
  TEMPLATE_UCAconf.pl
  functions.pl