Code Search for Developers
 
 
  

query1_result.html from Re-searcher at Krugle


Show query1_result.html syntax highlighted

<p><!--
QBlastInfoBegin
	Status=READY
QBlastInfoEnd
--><p><PRE>
BLASTP 2.2.14 [May-07-2006]
Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman 
(1997), "Gapped BLAST and PSI-BLAST: a new generation of 
protein database search programs", Nucleic Acids Res. 25:3389-3402.

Reference: Schäffer, Alejandro A., L. Aravind, Thomas L. Madden, Sergei 
Shavirin, John L. Spouge, Yuri I. Wolf, Eugene V. Koonin, and 
Stephen F. Altschul (2001), "Improving the accuracy of PSI-BLAST 
protein database searches with composition-based statistics 
and other refinements", Nucleic Acids Res. 29:2994-3005.

RID: 1154972114-1644-197976055089.BLASTQ1


Database: All non-redundant GenBank CDS
translations+PDB+SwissProt+PIR+PRF excluding environmental samples
           3,871,289 sequences; 1,334,258,197 total letters
Results of PSI-Blast iteration 3
Query=  gi|68380764|ref|XP_690311.1| PREDICTED: similar to Calpain small subunit 
1 (CSS1) (Calcium-dependent protease small subunit 1) (Calcium-dependent 
protease small subunit) (CDPS) (Calpain regulatory subunit) (Calcium-activated 
neutral proteinase small subunit) (CANP small subunit)... 
[Danio rerio]
Length=544


<a href="http://www.ncbi.nlm.nih.gov/blast/treeview/blast_tree_view.cgi?request=page&rid=1154972114-1644-197976055089.BLASTQ1&dbname=nr&queryID=lcl|1_1644&distmode=on" id="TreeViewlcl|1_1644" onClick="SetDimensions('TreeViewlcl|1_1644');return false;" target="trv01154972114">Distance tree of results</a><IMG SRC="/blast/images/new.gif" WIDTH=30 HEIGHT=13 ALT="New">&nbsp;&nbsp;E-value BETTER than threshold                                                                   Score     E
Sequences producing significant alignments:                        (Bits)  Value

gi|68380764|ref|XP_690311.1|  PREDICTED: similar to Calpain sm...   726    0.0   
gi|60649633|gb|AAH90455.1|  Zgc:113149 [Danio rerio] >gi|61806...   497    7e-139
gi|68380774|ref|XP_690518.1|  PREDICTED: similar to RIKEN cDNA 49   495    3e-138
gi|47216836|emb|CAG02727.1|  unnamed protein product [Tetraodon n   405    2e-111
gi|73974808|ref|XP_539185.2|  PREDICTED: similar to syntaxin 12 [   385    4e-105
gi|76634077|ref|XP_615353.2|  PREDICTED: similar to syntaxin 12 [   318    6e-85 
gi|47216448|emb|CAG02099.1|  unnamed protein product [Tetraodon n   294    8e-78 
gi|21450719|ref|NP_659440.1|  t-SNARE domain containing 1 [Hom...   294    9e-78 
gi|109087623|ref|XP_001089591.1|  PREDICTED: similar to syntaxin    293    1e-77 
gi|109731311|gb|AAI13557.1|  T-SNARE domain containing 1 [Homo sa   292    2e-77 
gi|94732232|emb|CAK04550.1|  novel protein [Danio rerio]            289    3e-76 
gi|6681711|gb|AAF23261.1|  skeletal muscle-specific calpain [B...   241    6e-62 
gi|47523428|ref|NP_999336.1|  skeletal muscle specific calpain...   241    6e-62 
gi|57163955|ref|NP_001009212.1|  skeletal muscle-specific calp...   241    8e-62 
gi|4960059|gb|AAD34600.1|  lens-specific calpain Lp82 [Sus scrofa   240    1e-61 
gi|11037484|gb|AAG27599.1|  calpain 3 [Macaca fascicularis] >g...   240    2e-61 
gi|27765074|ref|NP_775110.1|  calpain 3 isoform c [Homo sapien...   240    2e-61 
gi|47078247|ref|NP_997630.1|  calpain 3 isoform f [Homo sapiens]    240    2e-61 
gi|27765072|ref|NP_077320.1|  calpain 3 isoform b [Homo sapien...   240    2e-61 
gi|109080749|ref|XP_001103220.1|  PREDICTED: calpain 3 [Macaca mu   240    2e-61 
gi|71682262|gb|AAI00783.1|  Calpain 3, (p94) [Homo sapiens] >g...   240    2e-61 
gi|4557405|ref|NP_000061.1|  calpain 3 isoform a [Homo sapiens...   240    2e-61 
gi|46401548|dbj|BAD16649.1|  hUp84 [Homo sapiens]                   240    2e-61 
gi|36338346|gb|AAH07810.2|  CAPN3 protein [Homo sapiens]            240    2e-61 
gi|227014|prf||1613155A  Ca dependent Cys protease p94              239    2e-61 
gi|8393041|ref|NP_058813.1|  calpain 3 [Rattus norvegicus] >gi...   239    2e-61 
gi|2584822|gb|AAC04848.1|  calpain Lp82 [Rattus norvegicus]         239    2e-61 
gi|4481747|gb|AAC23592.2|  calpain Rt88 [Rattus norvegicus]         239    2e-61 
gi|4960057|gb|AAD34599.1|  lens-specific calpain Lp82 [Bos taurus   239    2e-61 
gi|72533379|gb|AAI00785.1|  Calpain 3, (p94) [Homo sapiens]         239    4e-61 
gi|26340718|dbj|BAC34021.1|  unnamed protein product [Mus musculu   239    4e-61 
gi|7674485|gb|AAD28255.2|  calpain 3; calcium activated neutral p   239    4e-61 
gi|1246779|emb|CAA63301.1|  calpain [Mus musculus] >gi|2493452...   239    4e-61 
gi|3661585|gb|AAC61764.1|  calpain Lp82 [Mus musculus]              239    4e-61 
gi|66912155|dbj|BAD16652.2|  mUp76 [Mus musculus]                   239    4e-61 
gi|26353644|dbj|BAC40452.1|  unnamed protein product [Mus musculu   238    5e-61 
gi|94574066|gb|AAI16061.1|  Calpain, small subunit 1 [Bos taur...   237    9e-61 
gi|17943183|pdb|1KFU|S  Chain S, Crystal Structure Of Human M-...   237    1e-60 
gi|17511950|gb|AAH18931.1|  Calpain, small subunit 1 [Homo sap...   237    1e-60 
gi|87137927|gb|ABD28175.1|  skeletal muscle specific calpain [Sus   237    1e-60 
gi|18202239|sp|O88456|CPNS1_MOUSE  Calpain small subunit 1 (CS...   237    1e-60 
gi|60552017|gb|AAH90988.1|  Calpain, small subunit 1 [Mus musc...   237    1e-60 
gi|90971277|gb|ABE03003.1|  calpain II small subunit [Ovis aries]   236    2e-60 
gi|109124454|ref|XP_001102866.1|  PREDICTED: similar to Calpai...   236    2e-60 
gi|34810487|pdb|1NX3|A  Chain A, Calpain Domain Vi In Complex ...   236    2e-60 
gi|18314496|gb|AAH21933.1|  Calpain, small subunit 1 [Homo sapien   236    2e-60 
gi|40674605|gb|AAH64998.1|  CAPNS1 protein [Homo sapiens]           236    2e-60 
gi|4960061|gb|AAD34601.1|  lens-specific calpain Lp82 [Oryctolagu   236    2e-60 
gi|115614|sp|P06813|CPNS1_RABIT  Calpain small subunit 1 (CSS1...   236    2e-60 
gi|73947828|ref|XP_853634.1|  PREDICTED: similar to Calpain sm...   236    3e-60 
gi|73947830|ref|XP_867709.1|  PREDICTED: similar to Calpain sm...   236    3e-60 
gi|24528345|emb|CAC85483.2|  calpain, small subunit 1 [Sus scr...   236    3e-60 
gi|52138707|ref|NP_001004405.1|  calpain 3, (p94) [Gallus gall...   236    3e-60 
gi|19705421|gb|AAD38363.2|  calpain small subunit [Mus musculus]    235    3e-60 
gi|3212435|pdb|1AJ5|B  Chain B, Calpain Domain Vi Apo >gi|3212...   235    5e-60 
gi|60593582|pdb|1U5I|B  Chain B, Crystal Structure Analysis Of...   235    5e-60 
gi|74215472|dbj|BAE21378.1|  unnamed protein product [Mus musculu   234    6e-60 
gi|26389478|dbj|BAC25743.1|  unnamed protein product [Mus musculu   234    7e-60 
gi|66911657|gb|AAH98068.1|  Calpain, small subunit 1 [Rattus n...   234    9e-60 
gi|13111993|gb|AAH03169.1|  Calpain 3, (p94) [Homo sapiens] >g...   234    9e-60 
gi|1794205|gb|AAC53002.1|  calpain small subunit                    234    1e-59 
gi|73999823|ref|XP_849420.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999827|ref|XP_858793.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999829|ref|XP_858828.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999831|ref|XP_858861.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999833|ref|XP_858907.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999835|ref|XP_858941.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999837|ref|XP_858985.1|  PREDICTED: similar to calpain 3 ...   233    1e-59 
gi|73999839|ref|XP_859021.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999841|ref|XP_859054.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999843|ref|XP_859092.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999845|ref|XP_859123.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999847|ref|XP_544642.2|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999849|ref|XP_859205.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999851|ref|XP_859246.1|  PREDICTED: similar to calpain 3 ...   233    1e-59 
gi|73999853|ref|XP_859286.1|  PREDICTED: similar to calpain 3 ...   233    1e-59 
gi|73999855|ref|XP_859325.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999857|ref|XP_859356.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|73999859|ref|XP_859394.1|  PREDICTED: similar to calpain 3 ...   233    1e-59 
gi|73999861|ref|XP_859431.1|  PREDICTED: similar to Calpain-3 ...   233    1e-59 
gi|42543460|pdb|1QXP|B  Chain B, Crystal Structure Of A Mu-Lik...   232    3e-59 
gi|50812445|gb|AAT81416.1|  calpain 1 catalytic subunit [Oncorhyn   232    4e-59 
gi|37805193|gb|AAH60341.1|  MGC68756 protein [Xenopus laevis]       232    5e-59 
gi|56208046|emb|CAI20619.1|  novel protein similar to vertebra...   231    6e-59 
gi|54311480|gb|AAH84790.1|  LOC398288 protein [Xenopus laevis]      231    6e-59 
gi|9082323|gb|AAF82808.1|  calpain 1 [Danio rerio]                  231    7e-59 
gi|28856234|gb|AAH48025.1|  Zgc:55262 [Danio rerio] >gi|470874...   230    2e-58 
gi|3212512|pdb|1DVI|B  Chain B, Calpain Domain Vi With Calcium...   230    2e-58 
gi|38197374|gb|AAH61880.1|  Calpain 1 [Rattus norvegicus] >gi|...   230    2e-58 
gi|62859233|ref|NP_001016161.1|  calpain, small subunit 2 [Xen...   230    2e-58 
gi|61889135|ref|NP_001013631.1|  CAPN2 protein [Xenopus tropic...   229    2e-58 
gi|91754190|ref|NP_001017899.2|  hypothetical protein LOC55059...   229    2e-58 
gi|62202352|gb|AAH92946.1|  Zgc:110603 protein [Danio rerio] >...   229    2e-58 
gi|74211899|dbj|BAE29293.1|  unnamed protein product [Mus musculu   229    2e-58 
gi|74225891|dbj|BAE28737.1|  unnamed protein product [Mus musculu   229    2e-58 
gi|6671668|ref|NP_031626.1|  calpain 1 [Mus musculus] >gi|2007...   229    2e-58 
gi|26353572|dbj|BAC40416.1|  unnamed protein product [Mus musculu   229    2e-58 
gi|30045567|gb|AAH50276.1|  Capn1 protein [Mus musculus]            229    2e-58 
gi|3462902|gb|AAC33134.1|  calpain I large subunit [Mus musculus]   229    2e-58 
gi|2516264|dbj|BAA22659.1|  mu-calpain large subunit [Gallus gall   229    2e-58 
gi|73983134|ref|XP_540866.2|  PREDICTED: similar to Calpain-1 ...   229    2e-58 
gi|68380698|ref|XP_707749.1|  PREDICTED: similar to calpain re...   228    4e-58 
gi|109128547|ref|XP_001088386.1|  PREDICTED: similar to calpain s   228    5e-58 
gi|51873936|gb|AAH78469.1|  LOC446963 protein [Xenopus laevis]      228    5e-58 
gi|30584031|gb|AAP36264.1|  Homo sapiens calpain 1, (mu/I) lar...   228    8e-58 
gi|63333|emb|CAA25658.1|  unnamed protein product [Gallus gall...   228    8e-58 
gi|14250593|gb|AAH08751.1|  Calpain 1, (mu/I) large subunit [Homo   227    1e-57 
gi|12408656|ref|NP_005177.2|  calpain 1, large subunit [Homo s...   227    1e-57 
gi|109105527|ref|XP_001114068.1|  PREDICTED: calpain 1, large ...   227    1e-57 
gi|49900979|gb|AAH75862.1|  CAPN1 protein [Homo sapiens]            227    1e-57 
gi|13529284|gb|AAH05397.1|  Calpain, small subunit 2 [Homo sap...   226    2e-57 
gi|15667255|gb|AAL02241.1|  calpain small subunit 2 [Homo sapiens   226    2e-57 
gi|18652676|gb|AAF64504.2|  micromolar calcium activated neutr...   226    2e-57 
gi|27806281|ref|NP_776684.1|  calpain 1, (mu/I) large subunit ...   226    2e-57 
gi|68394859|ref|XP_698332.1|  PREDICTED: similar to calpain 3 iso   226    3e-57 
gi|4218036|dbj|BAA74564.1|  quail calpain [Coturnix coturnix]       225    3e-57 
gi|68400255|ref|XP_693966.1|  PREDICTED: similar to Calpain-1 ...   225    4e-57 
gi|8132993|gb|AAF73444.1|  micromolar calcium-activated neutra...   225    4e-57 
gi|2506056|dbj|BAA22638.1|  calpain small subunit [Gallus gallus]   224    6e-57 
gi|15080279|gb|AAH11903.1|  CAPNS1 protein [Homo sapiens]           224    7e-57 
gi|27881719|gb|AAH44317.1|  Capn1-prov protein [Xenopus laevis]     223    2e-56 
gi|51858544|gb|AAH81672.1|  Zgc:92687 [Danio rerio] >gi|522189...   223    2e-56 
gi|5919188|gb|AAD56236.1|  calpain Rt90 [Rattus norvegicus]         223    2e-56 
gi|2970661|gb|AAC15423.1|  calpain isoform Lp85 [Rattus norvegicu   223    2e-56 
gi|56403565|emb|CAI29586.1|  hypothetical protein [Pongo pygma...   223    2e-56 
gi|61889133|ref|NP_001013632.1|  CAPN1 protein [Xenopus tropic...   222    5e-56 
gi|73949842|ref|XP_544399.2|  PREDICTED: similar to calpain sm...   221    5e-56 
gi|109124456|ref|XP_001102506.1|  PREDICTED: similar to Calpai...   221    7e-56 
gi|115576|sp|P06815|CAN1_RABIT  Calpain-1 catalytic subunit (C...   221    7e-56 
gi|94385257|ref|XP_001001250.1|  PREDICTED: similar to Calpain...   219    3e-55 
gi|82918945|ref|XP_917834.1|  PREDICTED: similar to Calpain sm...   219    3e-55 
gi|1096146|prf||2111239A  calpain:SUBUNIT=large:ISOTYPE=mu          219    4e-55 
gi|109508454|ref|XP_001061714.1|  PREDICTED: similar to Calpai...   218    4e-55 
gi|50925175|gb|AAH79702.1|  MGC81785 protein [Xenopus laevis]       218    4e-55 
gi|62531315|gb|AAH93295.1|  Zgc:112420 [Danio rerio] >gi|62955...   218    5e-55 
gi|51950067|gb|AAH82462.1|  MGC84330 protein [Xenopus laevis]       217    1e-54 
gi|50370111|gb|AAH76557.1|  Zgc:92480 [Danio rerio] >gi|510110...   217    1e-54 
gi|32766431|gb|AAH54941.1|  Calpain 1, (mu/I) large subunit [D...   216    2e-54 
gi|68397659|ref|XP_689397.1|  PREDICTED: similar to calpain 1 ...   216    3e-54 
gi|60649581|gb|AAH90435.1|  Zgc:113590 [Danio rerio] >gi|61806...   215    3e-54 
gi|56541423|dbj|BAD77825.1|  m-calpain [Oncorhynchus mykiss]        215    6e-54 
gi|47216197|emb|CAG01231.1|  unnamed protein product [Tetraodon n   214    8e-54 
gi|18148453|dbj|BAB83262.1|  mu/m-calpain large subunit [Xenopus    214    9e-54 
gi|47215475|emb|CAF97036.1|  unnamed protein product [Tetraodon n   213    1e-53 
gi|73961511|ref|XP_537240.2|  PREDICTED: similar to Calpain-2 ...   213    2e-53 
gi|74191860|dbj|BAE32880.1|  unnamed protein product [Mus musculu   212    2e-53 
gi|32451761|gb|AAH54726.1|  Calpain 2 [Mus musculus] >gi|13959...   212    2e-53 
gi|6753254|ref|NP_033924.1|  calpain 2 [Mus musculus] >gi|2570...   212    2e-53 
gi|1922893|emb|CAA71227.1|  m-calpain [Mus musculus]                212    2e-53 
gi|74177958|dbj|BAE29774.1|  unnamed protein product [Mus musc...   212    3e-53 
gi|76636991|ref|XP_869198.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76636995|ref|XP_877476.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76636997|ref|XP_877578.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76636999|ref|XP_877670.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76637001|ref|XP_877786.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76637003|ref|XP_877876.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76637005|ref|XP_877980.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76637007|ref|XP_878061.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76637009|ref|XP_878168.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|76637011|ref|XP_878265.1|  PREDICTED: similar to Calpain-2 ...   212    4e-53 
gi|63101366|gb|AAH95045.1|  Zgc:109906 [Danio rerio] >gi|66392...   212    4e-53 
gi|115582|sp|P06814|CAN2_RABIT  Calpain-2 catalytic subunit (C...   212    5e-53 
gi|45384178|ref|NP_990411.1|  calpain 2, (m/II) large subunit ...   211    7e-53 
gi|17943182|pdb|1KFU|L  Chain L, Crystal Structure Of Human M-...   211    8e-53 
gi|109018141|ref|XP_001098172.1|  PREDICTED: calpain 2, large ...   211    8e-53 
gi|56157772|gb|AAV80421.1|  calpain 2, (m/II) large subunit [H...   211    8e-53 
gi|4502563|ref|NP_001739.1|  calpain 2, large subunit [Homo sa...   211    8e-53 
gi|9802310|gb|AAF99682.1|  calpain large polypeptide L2 [Homo sap   211    8e-53 
gi|62089296|dbj|BAD93092.1|  Calpain 2, large [catalytic] subu...   211    8e-53 
gi|50812447|gb|AAT81417.1|  calpain 2 catalytic subunit [Oncorhyn   211    8e-53 
gi|74140623|dbj|BAE42435.1|  unnamed protein product [Mus musculu   211    1e-52 
gi|68400183|ref|XP_698237.1|  PREDICTED: similar to m-calpain iso   210    2e-52 
gi|68400187|ref|XP_709707.1|  PREDICTED: similar to m-calpain iso   210    2e-52 
gi|68400191|ref|XP_709708.1|  PREDICTED: similar to m-calpain iso   210    2e-52 
gi|26348161|dbj|BAC37720.1|  unnamed protein product [Mus musculu   209    2e-52 
gi|9257037|pdb|1DF0|A  Chain A, Crystal Structure Of M-Calpain      209    3e-52 
gi|60593581|pdb|1U5I|A  Chain A, Crystal Structure Analysis Of...   209    3e-52 
gi|40807006|gb|AAH65306.1|  Calpain 2 [Rattus norvegicus] >gi|...   209    3e-52 
gi|73973019|ref|XP_852010.1|  PREDICTED: similar to Calpain-11...   209    4e-52 
gi|68400253|ref|XP_693911.1|  PREDICTED: similar to m-calpain [Da   208    5e-52 
gi|28849961|ref|NP_579843.2|  calpain 8 [Rattus norvegicus] >g...   207    9e-52 
gi|495222|dbj|BAA03369.1|  calpain [Rattus norvegicus]              207    9e-52 
gi|68400273|ref|XP_694440.1|  PREDICTED: similar to m-calpain [Da   206    2e-51 
gi|75992790|gb|ABA33679.1|  putative calpain-like protein [Sti...   205    4e-51 
gi|68441361|ref|XP_707932.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441363|ref|XP_707933.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441365|ref|XP_707934.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441367|ref|XP_707935.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441369|ref|XP_707936.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441371|ref|XP_707937.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441373|ref|XP_707938.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441375|ref|XP_707939.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441377|ref|XP_707940.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|68441379|ref|XP_685384.1|  PREDICTED: hypothetical protein ...   205    6e-51 
gi|66267365|gb|AAH95824.1|  Zgc:112467 [Danio rerio]                205    6e-51 
gi|39654265|pdb|1NP8|B  Chain B, 18-K C-Terminally Trunucated ...   204    7e-51 
gi|55589414|ref|XP_514224.1|  PREDICTED: similar to Calpain 2,...   204    1e-50 
gi|2506251|sp|P43367|CAN2_PIG  Calpain-2 catalytic subunit (Ca...   204    1e-50 
gi|68441359|ref|XP_707931.1|  PREDICTED: hypothetical protein ...   203    1e-50 
gi|55631338|ref|XP_519987.1|  PREDICTED: similar to hypothetic...   203    1e-50 
gi|55641925|ref|XP_510336.1|  PREDICTED: hypothetical protein XP_   203    2e-50 
gi|50369285|gb|AAH76509.1|  Zgc:92451 [Danio rerio] >gi|510110...   202    2e-50 
gi|1628587|gb|AAB17381.1|  calpain II [Sus scrofa]                  201    6e-50 
gi|37590486|gb|AAH58748.1|  Calpain 9 (nCL-4) [Mus musculus]        201    1e-49 
gi|12842934|dbj|BAB25791.1|  unnamed protein product [Mus musc...   201    1e-49 
gi|50513239|gb|AAT77811.1|  calpain B [Gecarcinus lateralis]        200    1e-49 
gi|47216450|emb|CAG02101.1|  unnamed protein product [Tetraodon n   200    1e-49 
gi|2358260|gb|AAB69114.1|  calpain large subunit [Mus musculus]     200    1e-49 
gi|68400193|ref|XP_709709.1|  PREDICTED: similar to m-calpain iso   200    2e-49 
gi|18700034|ref|NP_570960.1|  calpain 8 [Mus musculus] >gi|163...   200    2e-49 
gi|39645067|gb|AAH63733.1|  MGC68474 protein [Xenopus laevis]       200    2e-49 
gi|55589412|ref|XP_514223.1|  PREDICTED: similar to calpain 8 [Pa   199    3e-49 
gi|50603662|gb|AAH77421.1|  Unknown (protein for MGC:82183) [Xeno   199    3e-49 
gi|53749710|ref|NP_001005446.1|  calpain 2, (m/II) large subun...   199    4e-49 
gi|5901916|ref|NP_008989.1|  calpain 11 [Homo sapiens] >gi|568...   198    5e-49 
gi|21707161|gb|AAH33733.1|  Calpain 11 [Homo sapiens] >gi|6136...   198    5e-49 
gi|89268948|emb|CAJ82911.1|  calpain 8 (nCL-2) [Xenopus tropicali   198    5e-49 
gi|88952798|ref|XP_943978.1|  PREDICTED: similar to calpain 8 iso   198    5e-49 
gi|68368609|ref|XP_692161.1|  PREDICTED: similar to m-calpain [Da   198    5e-49 
gi|46253564|gb|AAS85758.1|  gill-specific calpain [Oncorhynchus m   198    6e-49 
gi|56206169|emb|CAI20532.1|  calpain11 [Homo sapiens]               198    7e-49 
gi|34851899|ref|XP_341720.1|  PREDICTED: similar to Calpain-9 ...   197    8e-49 
gi|62000644|ref|NP_001013789.1|  calpain 11 [Mus musculus] >gi...   197    8e-49 
gi|103472096|gb|AAK71383.2|  Hypothetical protein M04F3.4 [Caenor   197    9e-49 
gi|109067580|ref|XP_001104370.1|  PREDICTED: similar to sorcin...   197    1e-48 
gi|109067582|ref|XP_001104452.1|  PREDICTED: similar to Sorcin...   197    1e-48 
gi|38679884|ref|NP_944490.1|  sorcin isoform b [Homo sapiens]       197    1e-48 
gi|15029636|gb|AAH11025.1|  Sorcin [Homo sapiens] >gi|55733064...   197    1e-48 
gi|39595321|emb|CAE60358.1|  Hypothetical protein CBG03955 [Caeno   197    1e-48 
gi|9280814|gb|AAF63194.2|  calpain [Xenopus laevis]                 197    1e-48 
gi|48094929|ref|XP_392209.1|  PREDICTED: similar to CG40410-PA.3    196    2e-48 
gi|57095966|ref|XP_532452.1|  PREDICTED: similar to Sorcin (22...   196    3e-48 
gi|76615516|ref|XP_585081.2|  PREDICTED: similar to sorcin isofor   196    3e-48 
gi|76615520|ref|XP_882130.1|  PREDICTED: similar to Sorcin (22...   196    3e-48 
gi|55770946|emb|CAF74916.1|  apoptosis-linked gene 2 [Suberites d   195    5e-48 
gi|1587138|prf||2206278A  sorcin                                    195    5e-48 
gi|49115987|gb|AAH73099.1|  MGC83560 protein [Xenopus laevis] ...   195    5e-48 
gi|108878359|gb|EAT42584.1|  programmed cell death protein [Aedes   195    6e-48 
gi|20663596|pdb|1GJY|D  Chain D, The X-Ray Structure Of The So...   195    6e-48 
gi|49528|emb|CAA28354.1|  unnamed protein product [Cricetulus ...   194    8e-48 
gi|55960677|emb|CAI17215.1|  calpain 9 [Homo sapiens] >gi|5595...   194    9e-48 
gi|62859939|ref|NP_001016667.1|  sorcin [Xenopus tropicalis] >...   194    1e-47 
gi|55960676|emb|CAI17214.1|  calpain 9 [Homo sapiens] >gi|5595...   194    1e-47 
gi|66505197|ref|XP_394928.2|  PREDICTED: similar to calpain B [Ap   194    1e-47 
gi|12842570|dbj|BAB25652.1|  unnamed protein product [Mus musc...   194    1e-47 
gi|13385076|ref|NP_079894.1|  sorcin [Mus musculus] >gi|128431...   194    1e-47 
gi|41388998|gb|AAH65790.1|  Sri protein [Mus musculus] >gi|742...   194    1e-47 
gi|32129428|sp|O35920|CAN9_RAT  Calpain-9 (Digestive tract-spe...   194    1e-47 
gi|47169478|tpe|CAE48376.1|  TPA: calpain 11 [Rattus norvegicus]    193    2e-47 
gi|47218643|emb|CAG04972.1|  unnamed protein product [Tetraodon n   193    2e-47 
gi|45708623|gb|AAH27993.1|  CAPN9 protein [Homo sapiens]            193    2e-47 
gi|20977688|gb|AAM28247.1|  tumorhead [Xenopus laevis]              192    2e-47 
gi|53127772|emb|CAG31215.1|  hypothetical protein [Gallus gallus]   192    4e-47 
gi|27503196|gb|AAH42349.1|  Capn8-A-prov protein [Xenopus laevis]   192    5e-47 
gi|50732447|ref|XP_418640.1|  PREDICTED: similar to Ab1-219 [Gall   192    5e-47 
gi|31418801|gb|AAH53162.1|  Programmed cell death 6 [Danio rer...   191    7e-47 
gi|51703353|gb|AAH80882.1|  Pdcd6 protein [Xenopus tropicalis]...   191    8e-47 
gi|38051935|gb|AAH60399.1|  MGC68559 protein [Xenopus laevis]       191    8e-47 
gi|92011887|emb|CAJ12143.1|  apoptosis-linked 2 protein [Lubomirs   191    9e-47 
gi|76609698|ref|XP_583697.2|  PREDICTED: similar to grancalcin [B   191    9e-47 
gi|83405205|gb|AAI10940.1|  Unknown (protein for MGC:132114) [Xen   191    1e-46 
gi|28277280|gb|AAH44109.1|  Pdcd6-prov protein [Xenopus laevis]     191    1e-46 
gi|50736185|ref|XP_419075.1|  PREDICTED: similar to Programmed...   190    1e-46 
gi|87248317|gb|ABD36211.1|  apoptosis-linked protein 2 [Bombyx mo   190    1e-46 
gi|18203989|gb|AAH21450.1|  Gca protein [Mus musculus] >gi|263...   189    2e-46 
gi|109469998|ref|XP_001055585.1|  PREDICTED: similar to grancalci   189    2e-46 
gi|49256541|gb|AAH73673.1|  MGC83034 protein [Xenopus laevis]       189    3e-46 
gi|72047001|ref|XP_787000.1|  PREDICTED: similar to programmed...   188    6e-46 
gi|91081181|ref|XP_975592.1|  PREDICTED: similar to CG40410-PA.3    188    7e-46 
gi|74039699|gb|AAZ94881.1|  tumorhead-B [Xenopus laevis]            187    9e-46 
gi|62185728|gb|AAH92331.1|  Unknown (protein for MGC:115126) [Xen   187    1e-45 
gi|52350630|gb|AAH82795.1|  Zgc:92027 [Danio rerio] >gi|539332...   187    1e-45 
gi|21617527|gb|AAM66720.1|  grancalcin [Mus musculus]               187    2e-45 
gi|26338001|dbj|BAC32686.1|  unnamed protein product [Mus musculu   186    2e-45 
gi|109509059|ref|XP_001054278.1|  PREDICTED: similar to Calpai...   186    2e-45 
gi|62898293|dbj|BAD97086.1|  programmed cell death 6 variant [Hom   186    2e-45 
gi|62089122|dbj|BAD93005.1|  grancalcin, EF-hand calcium bindi...   186    2e-45 
gi|55728530|emb|CAH91007.1|  hypothetical protein [Pongo pygmaeus   186    2e-45 
gi|89272800|emb|CAJ82331.1|  programmed cell death 6 [Xenopus tro   186    3e-45 
gi|66911949|gb|AAH97256.1|  Calpain 11 [Rattus norvegicus] >gi...   186    3e-45 
gi|17943197|pdb|1K94|B  Chain B, Crystal Structure Of Des(1-52...   186    3e-45 
gi|13528828|gb|AAH05214.1|  Grancalcin, EF-hand calcium bindin...   186    3e-45 
gi|47210948|emb|CAF91117.1|  unnamed protein product [Tetraodon n   186    4e-45 
gi|109460596|ref|XP_001056202.1|  PREDICTED: similar to Progra...   185    4e-45 
